Property Address:
XXX Morgan Creek Lane
Bozeman, MT 59718
![]() |
| Date: 1/8/2007 | Time: 11:00 AM | Report ID: 01-08-07_01_XXXMorganCreekLane |
| Property: XXX Morgan Creek Lane Bozeman, MT 59718 |
Customer: Mr. Sample Inspection |
Real Estate Professional: |
Comment Key or Definitions
The following definitions of comment descriptions represent this inspection report. All comments by the inspector should be considered before purchasing this home. Any recommendations by the inspector to repair or replace suggests a second opinion or further inspection by a qualified contractor. All costs associated with further inspection fees and repair or replacement of item, component or unit should be considered before you purchase the property.
Inspected (IN) = I visually observed the item, component or unit and if no other comments were made then it appeared to be functioning as intended allowing for normal wear and tear.
Not Inspected (NI)= I did not inspect this item, component or unit and made no representations of whether or not it was functioning as intended and will state a reason for not inspecting.
Not Present (NP) = This item, component or unit is not in this home or building.
Repair or Replace (RR) = The item, component or unit is not functioning as intended, or needs further inspection by a qualified contractor. Items, components or units that can be repaired to satisfactory condition may not need replacement.
| Age Of Home: Under 5 Years | Client Is Present: Yes | Radon Test: No |
| Water Test: No | Weather: Clear | Temperature: Below 32 |
| Rain in last 3 days: No |
![]() |
| IN | NI | NP | RR | Inspection Items | ||||
| X | 1.0 | ROOF COVERINGS Roof Covering: Architectural Viewed roof covering from: Ground Comments: Roof was visually examined from the ground and appears to be in fine shape. |
||||||
| X | 1.1 | FLASHINGS Comments: The roof to sidewall flashing in a few spots was not properly installed. Ideally, the bottom end should have a kickout or diverter flashing that will prevent moisture from penetrating behind the siding below. As it is, I would recommend caulking the connections to keep this from happening.
|
||||||
| X | 1.2 | SKYLIGHTS, CHIMNEYS AND ROOF PENETRATIONS Sky Light(s): None Chimney (exterior): N/A Comments: The roof was clear of snow, but the pitch was too great to allow safe access. From the ground, the roof appears to be in good shape and the rubber gaskets around the plumbing vent pipes appear to be incapable of leaking. I did not see any evidence of moisture penetration around these vents while in the attic. |
||||||
| X | 1.3 | ROOF DRAINAGE SYSTEMS Comments: Recommend installing gutter downspout extensions on all gutter downspouts to help divert roof drainage away from the foundation. This will help prevent moisture intrusion into the crawlspace and will also help prevent settling of walls and support posts. On the west side, the gutter downspout by the front walkway has caused the concrete to settle and crack.
|
||||||
| IN | NI | NP | RR | Inspection Items |
![]() |
![]() |
| IN | NI | NP | RR | Inspection Items | |||
| X | 2.0 | WALL CLADDING FLASHING AND TRIM Siding Style: Lap Siding Material: Composite board Comments: (1) On the north side, under the main electric service panel, observed a hole in the siding that needs to be sealed to prevent moisture/insect intrusion.
(2) Light fixtures should be caulked around the bases to prevent moisture from penetrating behind the siding.
|
|||||
| X | X | 2.1 | DOORS (Exterior) Exterior Entry Doors: Wood Comments: Door trim for the main front entry door has some peeling paint and may need a new coat. |
||||
| X | 2.2 | WINDOWS Comments: (1) Ideally, the windows should be flashed along the top to prevent water from penetrating behind the siding. I did observe that the tops of all the windows were caulked and in good shape. Regular maintenance should be done to keep the caulk well maintained. (2) When inside the house, I observed that some of the windows were hard to open. The locking mechanisms were catching on the windows, calling for more than normal force to be applied when opening the window. Recommend repair/adjustment as desired. |
|||||
| X | 2.3 | DECKS, BALCONIES, STOOPS, STEPS, AREAWAYS, PORCHES, PATIO/ COVER AND APPLICABLE RAILINGS Appurtenance: Covered porch Comments: The guardrail along the south side of the deck should be extended for safety. My understanding is that any deck 36" or more off the ground should have a safety railing installed.
|
|||||
| X | 2.4 | VEGETATION, GRADING, DRAINAGE, DRIVEWAYS, PATIO FLOOR, WALKWAYS AND RETAINING WALLS (With respect to their effect on the condition of the building) Driveway: Concrete Comments: Front sidewalk has settled where it meets the garage. This is a result of roof drainage from the gutter downspout. As noted in the roofing component, the downspout should have an extension on it to divert water away from this area. The concrete has settled and cracked and may present a trip hazard. Recommend sealing the crack to help prevent additional settling and trip hazards.
|
|||||
| X | 2.5 | EAVES, SOFFITS AND FASCIAS Comments: |
|||||
| IN | NI | NP | RR | Inspection Items |
![]() |
| IN | NI | NP | RR | Inspection Items | |
| X | 3.0 | GARAGE CEILINGS Comments: Ceiling was inspected, no defects observed. |
|||
| X | 3.1 | GARAGE WALLS (INCLUDING FIREWALL SEPARATION) Comments: Storage in the garage prevented me from fully evaluating the walls. Please recognize that there may be damage that was not visible at the time of the inspection. |
|||
| X | 3.2 | GARAGE FLOOR Comments: Concrete floor had typical wear for the age of the home. |
|||
| X | 3.3 | GARAGE DOOR (S) Garage Door Type: One manual, One automatic Garage Door Material: Insulated Comments: No defects observed |
|||
| X | 3.4 | OCCUPANT DOOR FROM GARAGE TO INSIDE HOME Comments: |
|||
| X | 3.5 | GARAGE DOOR OPERATORS (Report whether or not doors will reverse when met with resistance) Comments: Tested the laser safety reverse as well as the pressure safety reverse and both worked properly. |
|||
| IN | NI | NP | RR | Inspection Items |
![]() | ![]() |
| IN | NI | NP | RR | Inspection Items | ||
| X | 4.0 | CEILINGS Ceiling Materials: Drywall Comments: All interior ceilings were inspected and found to be in serviceable condition. No significant settling or cracking observed. |
||||
| X | X | 4.1 | WALLS Wall Material: Drywall Comments: (1) In the upper northwest bedroom closet, the light fixture was not properly secured to the wall. Recommend repair as needed.
|
|||
| X | 4.2 | FLOORS Floor Covering(s): Carpet Comments: No defects observed. |
||||
| X | 4.3 | STEPS, STAIRWAYS, BALCONIES AND RAILINGS Comments: No defects observed. |
||||
| X | 4.4 | COUNTERS AND A REPRESENTATIVE NUMBER OF CABINETS Cabinetry: Wood Countertop: Laminate Comments: No defects observed. |
||||
| X | 4.5 | DOORS (REPRESENTATIVE NUMBER) Interior Doors: Solid Comments: No defects observed. |
||||
| X | 4.6 | WINDOWS (REPRESENTATIVE NUMBER) Window Types: Double-hung Comments: Large window by the closet in the master bedroom sticks when trying to open. May need adjustment. In addition, a few other windows around the house were sticky as well. |
||||
| IN | NI | NP | RR | Inspection Items |
![]() |
| IN | NI | NP | RR | Inspection Items | |||
| X | 5.0 | FOUNDATIONS, BASEMENTS AND CRAWLSPACES (Report signs of abnormal or harmful water penetration into the building or signs of abnormal or harmful condensation on building components.) Foundation: Poured concrete Method used to observe Crawlspace: Crawled Comments: Observed moisture stains on the plastic in the north and south sections of the crawlspace. Nothing was leaking at this time. The crawlspace was covered with white plastic. Under the plastic piping was run towards the south end where a ventilation fan vents to the outside.
|
|||||
| X | 5.1 | WALLS (Structural) Wall Structure: 2 X 6 Wood Comments: No defects observed. |
|||||
| X | 5.2 | FLOORS (Structural) Floor Structure: Engineered floor trusses Comments: Observed a couple of engineered floor joists that had been cut to make way for plumbing pipes. Cutting the joists, or altering the top and bottom cords in any way affects the structural ability of the engineered members. Doing so is against the installation guidelines set forth by the manufacturer and may void the warranty on your flooring system. These joists may need additional support to properly support the structure above.
|
|||||
| X | 5.3 | CEILINGS (structural) Ceiling Structure: Not visible Comments: No defects observed. |
|||||
| X | 5.4 | ROOF STRUCTURE AND ATTIC Roof Structure: Engineered wood trusses Roof-Type: Gable Method used to observe attic: Walked Comments: No defects observed. |
|||||
| IN | NI | NP | RR | Inspection Items |
![]() |
| IN | NI | NP | RR | Inspection Items | |
| X | 6.0 | PLUMBING DRAIN, WASTE AND VENT SYSTEMS Plumbing Waste: PVC Comments: Did not observe any active leaks in the plumbing drain lines. The drains all flowed nicely, leading me to believe that there was adequate ventilation. |
|||
| X | 6.1 | PLUMBING WATER SUPPLY AND DISTRIBUTION SYSTEMS AND FIXTURES Water Source: Well Plumbing Water Supply (into home): Poly Plumbing Water Distribution (inside home): PEX Comments: All sink faucets were run. All appear to function properly. Please note: I did not test the temperature of the hot water to make sure it was within a proper range. |
|||
| X | 6.2 | HOT WATER SYSTEMS, CONTROLS, CHIMNEYS, FLUES AND VENTS Water Heater Power Source: Gas (quick recovery) Water Heater Capacity: 75 Gallon Manufacturer: BRADFORD-WHITE Comments: The T&P (Test and Pressure) valve on water heater needs a 3/4" threaded pipe to extend within 6 inches of floor for safety. (PVC is not approved for hot water use). |
|||
| X | 6.3 | MAIN WATER SHUT-OFF DEVICE (Describe location) Comments: Located in the crawlspace. |
|||
| IN | NI | NP | RR | Inspection Items |
![]() |
| IN | NI | NP | RR | Inspection Items | |||
| X | 7.0 | SERVICE ENTRANCE CONDUCTORS Electrical Service Conductors: Below ground Comments: |
|||||
| X | 7.1 | SERVICE AND GROUNDING EQUIPMENT, MAIN OVERCURRENT DEVICE, MAIN AND DISTRIBUTION PANELS Panel capacity: 200 AMP Panel Type: Circuit breakers Electric Panel Manufacturer: SQUARE D Comments: (1) In the main distribution panel, located in the garage, I observed a melted neutral conductor. The wire was loose and was arcing when inspected. Recommend further evaluation by a qualified electrician.
(2) At the main service panel on the exterior of the north garage wall. On the bottom of the panel, one of the knockouts was missing, creating a hole that could lead to a shock hazard.
|
|||||
| X | 7.2 | BRANCH CIRCUIT CONDUCTORS, OVERCURRENT DEVICES AND COMPATIBILITY OF THEIR AMPERAGE AND VOLTAGE Branch wire 15 and 20 AMP: Copper Wiring Methods: Romex Comments: |
|||||
| X | 7.3 | CONNECTED DEVICES AND FIXTURES (Observed from a representative number operation of ceiling fans, lighting fixtures, switches and receptacles located inside the house, garage, and on the dwelling's exterior walls) Comments: |
|||||
| X | 7.4 | POLARITY AND GROUNDING OF RECEPTACLES WITHIN 6 FEET OF INTERIOR PLUMBING FIXTURES, AND ALL RECEPTACLES IN GARAGE, CARPORT, EXTERIOR WALLS OF INSPECTED STRUCTURE Comments: |
|||||
| X | 7.5 | OPERATION OF GFCI (GROUND FAULT CIRCUIT INTERRUPTERS) Comments: |
|||||
| X | 7.6 | LOCATION OF MAIN AND DISTRIBUTION PANELS Comments: |
|||||
| X | 7.7 | SMOKE DETECTORS Comments: |
|||||
| X | 7.8 | CARBON MONOXIDE DETECTORS Comments: There is no carbon monoxide detector found in home. It is recommended that one be installed according to the manufacturer's instructions. |
|||||
| IN | NI | NP | RR | Inspection Items |
![]() |
| IN | NI | NP | RR | Inspection Items | |
| X | 8.0 | HEATING EQUIPMENT Heat Type: Forced Air Energy Source: Gas Number of Heat Systems (excluding wood): One Heat System Brand: TRANE Comments: Furnace started up and normal operation was observed. Recommend yearly tune-ups of furnaces for optimal performance. In addition, recommend replacing furnace filters regularly, every 30 days in the winter. |
|||
| X | 8.1 | NORMAL OPERATING CONTROLS Comments: |
|||
| X | 8.2 | AUTOMATIC SAFETY CONTROLS Comments: |
|||
| X | 8.3 | DISTRIBUTION SYSTEMS (including fans, pumps, ducts and piping, with supports, insulation, air filters, registers, radiators, fan coil units and convectors) Ductwork: Non-insulated Filter Type: Disposable Comments: Furnace started up and the blower fan kicked in. Normal operation observed. |
|||
| X | 8.4 | PRESENCE OF INSTALLED HEAT SOURCE IN EACH ROOM Comments: |
|||
| X | 8.5 | CHIMNEYS, FLUES AND VENTS (for fireplaces, gas water heaters or heat systems) Comments: No defects observed. |
|||
| X | 8.6 | GAS/LP FIRELOGS AND FIREPLACES Comments: Gas fireplaces functioned as intended when tested. The lower fireplace has a blower fan that kicked on after a few minutes. |
|||
| X | 8.7 | NORMAL OPERATING CONTROLS Comments: No defects observed. |
|||
| IN | NI | NP | RR | Inspection Items |
![]() |
| IN | NI | NP | RR | Inspection Items | |||
| X | 9.0 | INSULATION IN ATTIC Attic Insulation: Blown, Fiberglass Comments: Blown in fiberglass insulation. Adequate coverage throughout the attic space. No defects observed.
|
|||||
| X | 9.1 | VAPOR RETARDERS (ON GROUND IN CRAWLSPACE OR BASEMENT) Comments: Observed plastic vapor barrier in the crawlspace adequately covering the ground. |
|||||
| X | 9.2 | VENTILATION OF ATTIC AND FOUNDATION AREAS Ventilation: Ridge vents, Soffit Vents Comments: Attic and crawlspace appear to have adequate ventilation. |
|||||
| X | X | 9.3 | VENTING SYSTEMS (Kitchens, baths and laundry) Exhaust Fans: Fan/Heat/Light Dryer Power Source: 220 Electric Dryer Vent: Flexible Vinyl Comments: (1) The Exhaust fan are venting directly into the attic at the upstairs bathrooms. Vent pipes should terminate outside and not in the attic. Bathroom fans can vent moisture laden air into the attic space and can create an environment that is conducive to mold growth. It is up to you to determine whether or not this is a concern or needs further consideration from a general contractor. I recommend repair as desired.
(2) Dryer vent runs into the crawlspace where it goes into a lint collection box. You will need to clean out this lint collector regularly and this could allow hot moist air to enter into the crawlspace. Ideally, this duct should exhaust to the outside.
|
||||
| IN | NI | NP | RR | Inspection Items |
| IN | NI | NP | RR | Inspection Items | |
| X | 10.0 | DISHWASHER Comments: Fully cycle was run. No defects observed. |
|||
| X | 10.1 | RANGES/OVENS/COOKTOPS Comments: Turned on the burners and the oven. All started to warm up. I did not check the final temperature. |
|||
| X | 10.2 | RANGE HOOD Comments: Fan and light appear to be functioning properly. |
|||
| X | 10.3 | FOOD WASTE DISPOSER Disposer Brand: IN SINK ERATOR Comments: Functions as intended. |
|||
| IN | NI | NP | RR | Inspection Items |
![]() Criterion Home Inspection, LLC
PO Box 11382 |
Customer |
Property Address |
| 1.3 | ROOF DRAINAGE SYSTEMS | |
| Repair or Replace | ||
![]() |
Recommend installing gutter downspout extensions on all gutter downspouts to help divert roof drainage away from the foundation. This will help prevent moisture intrusion into the crawlspace and will also help prevent settling of walls and support posts. On the west side, the gutter downspout by the front walkway has caused the concrete to settle and crack. |
|
| 2.1 | DOORS (Exterior) | |
| Inspected, Repair or Replace | ||
![]() |
Door trim for the main front entry door has some peeling paint and may need a new coat. |
|
| 2.3 | DECKS, BALCONIES, STOOPS, STEPS, AREAWAYS, PORCHES, PATIO/ COVER AND APPLICABLE RAILINGS | |
| Repair or Replace | ||
![]() |
The guardrail along the south side of the deck should be extended for safety. My understanding is that any deck 36" or more off the ground should have a safety railing installed. |
|
| 4.1 | WALLS | |
| Inspected, Repair or Replace | ||
![]() |
(1) In the upper northwest bedroom closet, the light fixture was not properly secured to the wall. Recommend repair as needed. |
|
| 5.2 | FLOORS (Structural) | |
| Repair or Replace | ||
![]() |
Observed a couple of engineered floor joists that had been cut to make way for plumbing pipes. Cutting the joists, or altering the top and bottom cords in any way affects the structural ability of the engineered members. Doing so is against the installation guidelines set forth by the manufacturer and may void the warranty on your flooring system. These joists may need additional support to properly support the structure above. |
|
| 6.2 | HOT WATER SYSTEMS, CONTROLS, CHIMNEYS, FLUES AND VENTS | |
| Repair or Replace | ||
![]() |
The T&P (Test and Pressure) valve on water heater needs a 3/4" threaded pipe to extend within 6 inches of floor for safety. (PVC is not approved for hot water use). |
|
| 7.1 | SERVICE AND GROUNDING EQUIPMENT, MAIN OVERCURRENT DEVICE, MAIN AND DISTRIBUTION PANELS | |
| Repair or Replace | ||
![]() |
(1) In the main distribution panel, located in the garage, I observed a melted neutral conductor. The wire was loose and was arcing when inspected. Recommend further evaluation by a qualified electrician. |
|
| 9.3 | VENTING SYSTEMS (Kitchens, baths and laundry) | |
| Inspected, Repair or Replace | ||
![]() |
(1) The Exhaust fan are venting directly into the attic at the upstairs bathrooms. Vent pipes should terminate outside and not in the attic. Bathroom fans can vent moisture laden air into the attic space and can create an environment that is conducive to mold growth. It is up to you to determine whether or not this is a concern or needs further consideration from a general contractor. I recommend repair as desired. |
|
Prepared Using HomeGauge http://www.homegauge.com SHGI (c) 2000-2004 : Licensed To Criterion Home Inspection, LLC